Črnuče
3 : 0
Triglav Kranj
3 : 0
Triglav KranjVideo
Result
| Team | 1 | 2 | 3 | ∎ | Outcome |
|---|---|---|---|---|---|
| Črnuče | 25 | 25 | 25 | 3 | Win |
| Triglav Kranj | 15 | 16 | 16 | 0 | Loss |
Črnuče
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trobiš Primož | Outside hitter | - | - | - | - | - | - | 2 | - | 100 % | 50 % | - | - | - | - | . | - |
| 2 | Mihelčič Gregor | Setter | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 6 | Šišakovič Aleksander | Opposite | 15 | 9 | 8 | 6 | 4 | - | - | - | . | . | 17 | 3 | - | 13 | 76 % | 2 |
| 8 | Kodrič Erik | Middle blocker | 7 | 3 | 5 | 17 | 2 | 2 | - | - | . | . | 8 | - | - | 4 | 50 % | 1 |
| 9 | Vindišar Juš | Middle blocker | 5 | 3 | 3 | 19 | 1 | - | - | - | . | . | 6 | 1 | - | 5 | 83 % | - |
| 10 | Verbič Val | Setter | 3 | 3 | - | 11 | 3 | 1 | - | - | . | . | 1 | - | - | 1 | 100 % | 1 |
| 15 | Drobež Jurij | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 16 | Lenič Jošt | Libero | - | - | - | - | - | - | 3 | - | 67 % | 33 % | - | - | - | - | . | - |
| 17 | Rojc Bor | Outside hitter | 12 | 3 | 7 | 13 | 2 | 2 | 18 | - | 50 % | 22 % | 20 | 3 | - | 9 | 45 % | 1 |
| 18 | Hribar Jaka | Middle blocker | - | - | - | - | - | - | - | - | . | . | - | - | - | - | . | - |
| 19 | Prevorčnik Nace | Outside hitter | 8 | 4 | 6 | 7 | 1 | - | 14 | - | 43 % | 14 % | 15 | - | 1 | 8 | 53 % | - |
| Total | 50 | 25 | 29 | 73 | 13 | 5 | 37 | 0 | 51 | 22 | 67 | 7 | 1 | 40 | 60 | 5 |
Triglav Kranj
| # | Player | Position | Points [Σ N°] | Breaks [Σ N°] | Won/Lost [Σ pts] | Service [Σ N°] | Service [err Σ N°] | Service [Σ pts] | Reception [Σ N°] | Reception [err Σ N°] | Reception [pos x̄ %] | Reception [exc x̄ %] | Attacks [Σ N°] | Attack [err Σ N°] | Attack [blk Σ N°] | Attack [Σ pts] | Attack [x̄ %] | Block [Σ pts] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiphut Nejc | Setter | - | - | −2 | 5 | 2 | - | - | - | . | . | - | - | - | - | . | - |
| 4 | Primšar Miha | Middle blocker | 3 | - | - | 10 | 3 | - | 1 | - | 0 % | 0 % | 5 | - | - | 3 | 60 % | - |
| 6 | Kalan Filip | Opposite | 9 | 2 | 4 | 7 | 1 | - | - | - | . | . | 21 | 4 | - | 9 | 43 % | - |
| 7 | Fajfar Matic | Outside hitter | 2 | 1 | −2 | 6 | - | - | 1 | - | 100 % | 100 % | 12 | 1 | 3 | 2 | 17 % | - |
| 8 | Mohar Andrej Aleš | Middle blocker | 2 | 1 | - | 4 | 1 | - | - | - | . | . | 4 | 1 | - | 2 | 50 % | - |
| 183 | Karničar Kristjan | Outside hitter | - | - | −3 | 3 | 1 | - | 9 | - | 33 % | 11 % | 4 | 2 | - | - | 0 % | - |
| 193 | Kurat Arne | Middle blocker | 3 | - | 1 | 4 | 2 | - | - | - | . | . | 2 | - | - | 2 | 100 % | 1 |
| 18 | Stenovec Jaka | Outside hitter | - | - | −2 | - | - | - | 26 | 2 | 42 % | 19 % | - | - | - | - | . | - |
| 21 | Nograšek Nejc | Outside hitter | 3 | 1 | −4 | 3 | 1 | - | 15 | 1 | 40 % | 13 % | 12 | 4 | 1 | 3 | 25 % | - |
| 32 | Lačen Mark | Setter | - | - | - | 4 | - | - | - | - | . | . | 1 | - | - | - | 0 % | - |
| 36 | Mavrič – Žikić Sergej | Outside hitter | - | - | −4 | 3 | 1 | - | 8 | 2 | 25 % | 13 % | 5 | - | 1 | - | 0 % | - |
| Total | 22 | 5 | 5 | 49 | 12 | 0 | 60 | 5 | 38 | 17 | 66 | 12 | 5 | 21 | 32 | 1 |
Points [Σ N°]
Breaks [Σ N°]
Won/Lost [Σ pts]
Service [Σ N°]
Service [err Σ N°]
Service [Σ pts]
Reception [Σ N°]
Reception [err Σ N°]
Reception [pos x̄ %]
Reception [exc x̄ %]
Attacks [Σ N°]
Attack [err Σ N°]
Attack [blk Σ N°]
Attack [Σ pts]
Attack [x̄ %]
Block [Σ pts]
| 50 | 22 |
| 25 | 5 |
| 29 | 5 |
| 73 | 49 |
| 13 | 12 |
| 5 | 0 |
| 37 | 60 |
| 0 | 5 |
| 51 | 38 |
| 22 | 17 |
| 67 | 66 |
| 7 | 12 |
| 1 | 5 |
| 40 | 21 |
| 60 | 32 |
| 5 | 1 |
Pretekle tekme
1 - 35th match day 1B
Planina Sports Hall, Kranj Triglav Kranj : Črnuče |
Details
| Date | Time | Liga | Season | Krog | Spectators |
|---|---|---|---|---|---|
| 20/12/25 | 20:00 | 12th match day 1B | 25/26 | 12. | 40 |
Sodniki
| First referee | Second referee |
|---|---|
| Hodžič Sandra | Radovanović Danijel |
Venue
| Maks Pečar Hall, Črnuče |
|---|

